
Premium Leather Metal Rivet Belt
Premium Leather Metal Rivet Belt made for a modern, stylish touch to your everyday look.
Product Information
Material: First Layer Cowhide (Genuine Leather)
Belt Width: 2–4 cm
Buckle: Alloy Rectangle Buckle with pin fastening
Available Colors: Black, Brown, Reddish Brown
Sizes: 105cm / 41.34", 110cm / 43.31", 115cm / 45.28", 120cm / 47.24", 125cm / 49.21"
Detailing: Metal rivet details
Good To Know
Applicable Gender: Unisex
Age Group: Adult
Product ID: CJYD184341301
Note: Choose the belt length option that includes your waist size. If your waist size falls in between, choose the next size up.
Men's Belt Size Chart
| Waist Size (in inches/cm) | Belt Length Options (in inches/cm) |
|---|---|
| 28 - 30 (71 - 76 cm) | 105 cm (41.34 inches) |
| 31 - 33 (79 - 84 cm) | 110 cm (43.31 inches) |
| 34 - 36 (86 - 91 cm) | 115 cm (45.28 inches) |
| 37 - 39 (94 - 99 cm) | 120 cm (47.24 inches) |
| 40 - 42 (102 - 107 cm) | 125 cm (49.21 inches) |
Women's Belt Size Chart
| Waist Size (in inches/cm) | Belt Length Options (in inches/cm) |
|---|---|
| 24 - 26 (61 - 66 cm) | 105 cm (41.34 inches) |
| 27 - 29 (69 - 74 cm) | 110 cm (43.31 inches) |
| 30 - 32 (76 - 81 cm) | 115 cm (45.28 inches) |
| 33 - 35 (84 - 89 cm) | 120 cm (47.24 inches) |
| 36 - 38 (91 - 97 cm) | 125 cm (49.21 inches) |
Note: Measurements are done by hand, so expect a 1–3 cm variation. Screen settings can also cause slight color differences.
Disclaimer: Colors might look a bit different depending on your computer monitor.